2008 | High Low |
|||||||||||
2009 | High Low |
|||||||||||
2010 | High Low |
|||||||||||
2011 | High Low |
|||||||||||
2012 | High Low |
|||||||||||
2013 | High Low |
|||||||||||
2014 | High Low |
|||||||||||
2015 | High Low |
|||||||||||
2016 | High Low |
|||||||||||
2017 | High Low |
|||||||||||
2018 | High Low |
|||||||||||
2019 | High Low |
|||||||||||
2020 | High Low |
|||||||||||
2021 | High Low |
|||||||||||
2022 | High Low |
|||||||||||
2023 | High Low |
For the Weatherlink Yearly summary for 2023, click here
Soil temperature (C)
----------------------------------------------------------------------------------------------------------
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
----------------------------------------------------------------------------------------------------------
Mean 30 cm 4.5 4.6 6.1 8.9 12.0 15.2 16.7 16.3 14.3 11.3 8.1 5.5 10.3
Mean 100 cm 6.5 6.0 6.5 8.0 10.1 12.6 14.1 14.6 13.9 12.0 9.8 7.5 10.1
'Days Of' Means
Air frost 11.8 8.8 8.8 5.9 2.2 0.3 2.2 7.2 10.2 57.4
Ground frost 19.9 17.5 17.7 13.5 6.3 1.0 0.1 1.8 7.2 13.9 17.4 116.3
Snowfall (inc sleet) 6.2 5.4 3.6 1.1 0.1 0.1 1.4 5.8 23.7
Snow Laying 3.4 2.1 1.2 0.4 3.1 10.2
Hail (all) 0.6 0.9 1.1 1.6 0.6 0.2 0.1 0.2 0.3 1.0 6.6
Thunder 0.2 0.3 1.3 1.1 0.9 0.3 0.3 0.1 0.1 4.6
Gale 0.8 0.5 0.1 0.1 0.1 0.1 0.3 0.8 2.8
Fog 0.9 0.5 0.4 0.1 0.1 0.1 0.2 0.2 0.6 0.7 3.8
Ice Day 0.6 0.1 0.2 0.1 1.3 2.3
20c+ 0.1 0.7 4.0 8.3 10.9 7.3 4.6 0.2 36.1
25c+ 0.3 1.6 2.4 0.6 0.5 5.4
30c+ 0.1 0.1
Highs and Lows
Highest Max 13.1 18.5 21.9 23.1 26.9 29.2 34.2 29.6 28.5 24.7 16.8 14.1
Lowest Max -2.9 -1.3 -1.2 4.8 6.7 9.8 13.1 13.3 9.1 4.9 -0.9 -4.3
Lowest Min -12.4 -9.0 -8.0 -6.2 -3.8 0.7 3.2 1.1 -1.5 -5.3 -6.8 -14.6
Highest Min 10.2 8.4 10.2 11.3 13.2 15.7 17.8 16.6 17.7 14.7 12.6 10.5
--------------------------------------------------------------------------------------------------------
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
--------------------------------------------------------------------------------------------------------
AWS records upto June 2011 - 'Standard' instruments housed in Stevenson screen apply from July 2011
Maulds Meaburn (Cumbria): Means from 2009
-----------------------------------------------------------------------------------------------------------------------
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
-----------------------------------------------------------------------------------------------------------------------
Air temperatures (C)
Min 1.01 1.46 1.83 3.68 6.59 8.26 10.95 11.29 8.62 6.51 4.04 -0.73 5.32
2009 Max 5.32 6.54 9.23 13.89 14.65 18.59 18.73 18.21 16.18 13.19 9.49 4.62 12.41
Mean 3.17 4.00 5.53 8.79 10.62 13.43 14.84 14.75 12.40 9.85 6.76 1.94 8.86
Min -2.27 -1.86 0.90 3.40 4.45 8.54 11.22 9.29 8.36 4.99 1.15 -5.61 3.57
2010 Max 2.97 4.50 8.66 12.33 14.28 19.05 18.01 17.74 16.84 12.35 6.51 1.64 11.27
Mean 0.35 1.32 4.78 7.87 9.36 13.79 14.61 13.52 12.60 8.67 3.83 -1.98 7.42
Min -0.21 2.83 1.52 5.34 6.73 8.09 8.43 9.24 9.21 7.92 5.08 1.89 5.51
2011 Max 5.03 7.34 9.54 15.14 14.29 16.49 19.27 17.53 16.85 13.88 11.12 7.04 12.82
Mean 2.41 5.08 5.53 10.24 10.51 12.29 13.85 13.38 13.03 10.90 8.12 4.46 9.17
Min 0.90 0.58 3.39 2.34 4.80 8.06 10.07 10.34 7.68 3.65 2.69 0.57 4.61
2012 Max 6.78 6.36 12.01 10.01 15.43 15.55 17.46 18.78 15.42 11.34 7.87 5.67 11.92
Mean 3.84 3.47 7.70 6.18 10.11 11.81 13.77 14.56 11.55 7.50 5.28 3.12 8.26
Min 0.81 -0.81 -1.63 2.45 5.23 7.94 11.65 11.19 8.35 8.55 1.12 3.16 4.88
2013 Max 4.97 5.96 4.92 10.33 13.49 17.72 22.63 18.99 16.17 13.46 7.86 8.33 12.11
Mean 2.89 2.59 1.65 6.39 9.36 12.83 17.14 15.09 12.26 11.00 4.49 5.74 8.49
Min 2.45 2.68 2.82 5.28 7.24 9.41 10.37 9.15 8.83 7.26 4.10 1.19 5.91
2014 Max 6.69 7.01 10.07 13.02 14.90 18.67 21.49 17.39 18.48 13.72 10.02 7.15 13.25
Mean 4.57 4.84 6.45 9.15 11.07 14.04 15.93 13.27 13.65 10.49 7.06 4.17 9.58
Min 0.83 0.09 1.48 2.38 5.41 7.57 9.99 10.32 6.33 4.86 5.31 4.52 4.96
2015 Max 5.71 5.71 8.47 12.70 12.85 17.03 18.12 18.28 16.49 13.70 10.74 10.27 12.54
Mean 3.27 2.90 4.98 7.54 9.13 12.30 14.05 14.30 11.41 9.28 8.03 7.39 8.75
Min 1.93 0.06 1.37 1.92 5.56 9.64 10.78 10.88 10.42 5.38 0.12 2.96 5.11
2016 Max 6.90 6.51 8.76 10.19 16.45 18.66 18.36 18.91 17.74 13.40 7.16 8.76 12.68
Mean 4.41 3.28 5.06 6.06 11.00 14.15 14.57 14.90 14.08 9.39 3.64 5.86 8.89
Min 0.81 2.85 3.62 3.56 6.24 10.39 10.28 10.35 8.38 7.79 1.37 0.31 5.51
2017 Max 6.51 7.49 10.96 11.86 17.07 17.57 18.59 17.77 15.75 14.15 8.68 6.34 12.76
Mean 3.66 5.17 7.29 7.71 11.65 13.98 14.44 14.06 12.06 10.97 5.03 3.32 9.14
Min 1.47 -1.16 0.15 4.44 5.78 8.73 10.90 11.03 7.71 4.55 4.00 2.64 5.06
2018 Max 6.11 4.94 6.75 11.94 17.83 20.19 22.13 18.26 15.65 12.85 9.79 8.08 12.92
Mean 3.79 1.89 3.45 8.19 11.80 14.46 16.51 14.65 11.68 8.70 6.90 5.36 8.99
Min 0.03 1.85 3.25 2.55 4.27 8.56 11.63 11.81 8.38 4.78 1.77 2.15 5.11
2019 Max 5.65 9.72 9.37 13.61 14.33 17.11 20.57 18.95 16.33 11.60 7.26 7.23 12.66
Mean 2.84 5.78 6.31 8.08 9.30 12.84 16.10 15.38 12.35 8.19 4.52 4.69 8.88
-----------------------------------------------------------------------------------------------------------------------
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
-----------------------------------------------------------------------------------------------------------------------
Min 2.57 1.94 1.50 3.71 4.80 9.52 10.01 11.10 7.06 5.16 4.53 1.02 5.25
2020 Max 7.45 7.25 9.31 14.40 16.54 18.69 17.89 19.47 15.89 12.11 10.53 5.95 12.97
Mean 5.01 4.60 5.40 9.06 10.67 14.11 13.95 15.29 11.48 8.63 7.53 3.49 9.11
Min -1.66 0.70 2.66 -0.88 3.67 8.59 11.35 10.42 9.90 7.18 2.78 1.70 4.73
2021 Max 4.44 6.48 9.97 11.22 13.53 19.05 21.76 18.91 18.54 13.38 9.96 7.30 12.91
Mean 1.39 3.59 6.32 5.17 8.60 13.82 16.55 14.66 14.22 10.28 6.37 4.50 8.82
Min 0.93 2.31 2.29 2.71 7.61 9.14 11.74 10.49 7.94 7.84 5.12 -0.54 5.65
2022 Max 7.69 8.35 11.48 12.69 15.29 17.80 20.69 21.01 17.07 14.13 10.72 5.39 13.56
Mean 4.31 5.33 6.89 7.70 11.45 13.47 16.21 15.75 12.51 10.98 7.92 2.43 9.60
Min 1.55 3.03 2.12 3.20 6.23 9.68 11.19 11.33 10.75 6.71 2.96 2.74 5.97
2023 Max 7.00 8.59 8.55 12.05 17.40 21.33 18.15 18.37 18.73 13.25 8.79 8.01 13.37
Mean 4.27 5.81 5.34 7.63 11.81 15.51 14.67 14.85 14.74 9.98 5.87 5.37 9.67
Min 0.79 3.66 3.21 4.02 8.66 8.60 10.10 11.15 7.78 6.63 6.47
2024 Max 6.00 8.93 9.55 11.78 17.89 16.95 18.85 18.37 16.45 13.60 13.86
Mean 3.40 6.30 6.38 7.90 13.28 12.78 14.47 14.76 12.11 10.11 10.17
Mean Min 0.75 1.26 1.91 3.13 5.83 8.80 10.67 10.59 8.48 6.24 3.08 1.20 5.16
Mean Max 5.95 6.98 9.23 12.32 15.39 18.15 19.54 18.56 16.79 13.13 9.10 6.79 12.66
MEAN 3.35 4.12 5.57 7.73 10.61 13.48 15.10 14.57 12.63 9.68 6.09 3.99 8.91
DEFINITIONS:-
1.) ICE DAY - a 24hr period in which the air temperature remains below freezing, 0.0°c
2.) RAIN DAY - days on which a recordable amount (0.2mm) of rain, snow, etc fell
3.) WET DAY - days of 1.0 mm or greater of rainfall
4.) DAY OF LAYING SNOW - a day in which snow covers one half or more of the ground of an open area representative of the
station at the morning climatological hour (0900 Hrs)
DAFFODILS - In Bloom SWALLOWS
2008 15th April
2009 N/R
2010 7th April 9th April
2011 25th March 7th April
2012 19th March 22nd April
2013 17th April 19th April
2014 30th March 15th April
2015 2nd April 17th April
2016 24th March 28th April
2017 19th March 16th April
2018 10th April 29th April
2019 18th March 2nd May
2020 16th March 26th April
2021 24th March 4th April
2022 22nd March 26th April
2023 19th March 14th April
2024 16th March 20th April